Top crypto gainers and losers today
The biggest moves among the 150 largest cryptocurrencies by market cap, leaving out stablecoins and wrapped tokens. Prices from CoinGecko, refreshed every 20 minutes.
72 / 123coins up in 24 hours
+2.7%average 24h move
A7A5 +190.7%top gainer
M -11.8%top loser
Top gainers, 24h
| Coin | Price | Change |
|---|---|---|
| $0.0119 | +190.7% | |
| $0.3202 | +30.8% | |
| $3.30 | +23.9% | |
| $23.84 | +20.4% | |
| $0.8353 | +9.1% | |
| $479.27 | +7.0% | |
| $0.0455 | +6.4% | |
| $0.0520 | +6.2% | |
| $0.4699 | +5.6% | |
| $0.003871 | +5.5% | |
| $0.2721 | +5.2% | |
| $4.72 | +5.0% | |
| $186.25 | +5.0% | |
| $0.4478 | +4.7% | |
| $1.56 | +3.9% |
Top losers, 24h
| Coin | Price | Change |
|---|---|---|
| $0.7607 | -11.8% | |
| $1.14 | -4.9% | |
| $88.46 | -4.7% | |
| $0.2182 | -4.1% | |
| $0.9609 | -4.0% | |
| $0.1110 | -3.8% | |
| $1.94 | -3.8% | |
| $0.000041 | -3.1% | |
| $0.4885 | -3.1% | |
| $0.2278 | -3.0% | |
| $1.19 | -2.9% | |
| $0.5171 | -2.8% | |
| $0.002380 | -2.7% | |
| $0.1004 | -2.6% | |
| $0.0266 | -2.3% |
Top gainers, 7d
| Coin | Price | Change |
|---|---|---|
| $3.30 | +84.4% | |
| $2.02 | +36.2% | |
| $23.84 | +35.4% | |
| $0.3202 | +25.2% | |
| $0.000001 | +20.8% | |
| $0.000041 | +16.5% | |
| $0.003871 | +12.5% | |
| $0.1004 | +11.0% | |
| $0.1353 | +7.1% | |
| $0.2297 | +6.3% | |
| $0.8353 | +4.4% | |
| $0.004992 | +3.7% | |
| $0.0119 | +1.7% | |
| $0.0453 | +0.5% | |
| $0.1447 | +0.2% |
Top losers, 7d
| Coin | Price | Change |
|---|---|---|
| $1.14 | -23.7% | |
| $0.4885 | -21.3% | |
| $0.002380 | -20.6% | |
| $0.3742 | -20.6% | |
| $0.5171 | -20.6% | |
| $0.0438 | -20.0% | |
| $6.44 | -19.5% | |
| $0.0520 | -18.5% | |
| $0.0979 | -17.8% | |
| $0.3775 | -16.9% | |
| $2.39 | -16.3% | |
| $0.1128 | -15.9% | |
| $0.004301 | -15.8% | |
| $0.1773 | -15.0% | |
| $1.94 | -14.9% |
Top gainers, 30d
| Coin | Price | Change |
|---|---|---|
| $3.30 | +224.1% | |
| $0.2297 | +75.4% | |
| $0.000001 | +25.7% | |
| $0.0455 | +18.7% | |
| $0.1353 | +13.1% | |
| $0.1447 | +3.8% | |
| $0.0119 | +1.3% | |
| $9.15 | +1.1% | |
| $1.06 | +0.4% | |
| $1.03 | +0.4% | |
| $1.14 | +0.3% | |
| $117.34 | +0.3% | |
| $11.29 | +0.3% | |
| $1.03 | +0.2% | |
| $0.9992 | +0.0% |
Top losers, 30d
| Coin | Price | Change |
|---|---|---|
| $0.6705 | -62.7% | |
| $0.2278 | -56.7% | |
| $0.003871 | -52.0% | |
| $0.1773 | -51.0% | |
| $0.3742 | -50.6% | |
| $0.0979 | -50.3% | |
| $0.8750 | -49.4% | |
| $0.002380 | -47.7% | |
| $0.5171 | -45.8% | |
| $0.004301 | -44.0% | |
| $0.0306 | -43.7% | |
| $0.3259 | -42.3% | |
| $2.84 | -42.2% | |
| $0.3775 | -41.6% | |
| $0.6573 | -41.3% |
Most traded today
See the heatmap →| Coin | Price | Change |
|---|---|---|
| $60,057 | +1.6% | |
| $1,680 | +2.5% | |
| $70.56 | +1.7% | |
| $0.9301 | +2.1% | |
| $0.9992 | 0.0% | |
| $786.13 | +1.5% | |
| $60.80 | -1.0% | |
| $547.55 | +0.7% | |
| $2.84 | -0.6% | |
| $0.0550 | +1.2% |
Big percentage moves in smaller coins can reverse quickly and often happen on thin trading. This page is for information only and is not investment advice.
Questions
Which crypto is up the most today?
Among the top 150 coins by market cap, A7A5 (A7A5) is the biggest gainer over the past 24 hours, up 190.7%.
Which crypto is down the most today?
MemeCore (M) is the biggest loser among the top 150 over the past 24 hours, down 11.8%.
How often is this page updated?
Prices refresh from CoinGecko every 20 minutes.