Home / Crypto stocks
Crypto stocks and ETFs
The listed companies and funds that give equity investors exposure to digital assets: exchanges and brokers, stablecoin issuers, bitcoin and ether treasury companies, miners and the spot ETFs. Delayed quotes, refreshed every few minutes.
Exchanges & brokers
| Company | Price | Change |
|---|---|---|
| COINCoinbase Global | $185.32 | -1.54% |
| HOODRobinhood Markets | $112.02 | -1.83% |
| BLSHBullish | $33.09 | -3.67% |
| GEMIGemini Space Station | $4.65 | -2.60% |
| GLXYGalaxy Digital | $22.03 | -2.74% |
| XYZBlock | $76.57 | +0.45% |
Stablecoin & infrastructure
| Company | Price | Change |
|---|---|---|
| CRCLCircle Internet Group | $84.09 | +0.95% |
| FIGRFigure Technology Solutions | $27.63 | -1.12% |
Digital asset treasuries
| Company | Price | Change |
|---|---|---|
| MSTRStrategy | $163.43 | -0.61% |
| BMNRBitMine Immersion Technologies | $25.88 | -3.42% |
| SBETSharpLink Gaming | $9.42 | -1.78% |
Miners & compute
| Company | Price | Change |
|---|---|---|
| MARAMARA Holdings | $11.01 | -1.43% |
| RIOTRiot Platforms | $19.07 | -1.32% |
| CLSKCleanSpark | $12.19 | -2.36% |
| CORZCore Scientific | $16.69 | +0.51% |
| IRENIREN | $41.63 | +2.83% |
ETFs
| Company | Price | Change |
|---|---|---|
| IBITiShares Bitcoin Trust ETF | $48.40 | -0.34% |
| FBTCFidelity Wise Origin Bitcoin Fund | $74.34 | -0.29% |
| GBTCGrayscale Bitcoin Trust ETF | $66.03 | -0.30% |
| BITBBitwise Bitcoin ETF | $46.39 | -0.31% |
| ETHAiShares Ethereum Trust ETF | $60.74 | -0.91% |
| ETHEGrayscale Ethereum Trust ETF | $21.54 | -0.90% |
Delayed quotes via Stooq and Yahoo Finance. For coins, see the live prices table; for fund flows, the ETF tracker. Not investment advice.