Home / Crypto stocks
Crypto stocks and ETFs
The listed companies and funds that give equity investors exposure to digital assets: exchanges and brokers, stablecoin issuers, bitcoin and ether treasury companies, miners and the spot ETFs. Delayed quotes, refreshed every few minutes.
Exchanges & brokers
| Company | Price | Change |
|---|---|---|
| COINCoinbase Global | $190.02 | -0.92% |
| HOODRobinhood Markets | $116.22 | -0.21% |
| BLSHBullish | $35.68 | -0.86% |
| GEMIGemini Space Station | $5.29 | +1.73% |
| GLXYGalaxy Digital | $23.07 | -0.60% |
| XYZBlock | $74.05 | +1.01% |
Stablecoin & infrastructure
| Company | Price | Change |
|---|---|---|
| CRCLCircle Internet Group | $83.70 | -2.45% |
| FIGRFigure Technology Solutions | $29.30 | -0.10% |
Digital asset treasuries
| Company | Price | Change |
|---|---|---|
| MSTRStrategy | $154.67 | -1.57% |
| BMNRBitMine Immersion Technologies | $26.73 | -0.41% |
| SBETSharpLink Gaming | $9.46 | -0.42% |
Miners & compute
| Company | Price | Change |
|---|---|---|
| MARAMARA Holdings | $11.99 | -0.99% |
| RIOTRiot Platforms | $21.39 | -1.06% |
| CLSKCleanSpark | $13.31 | -0.22% |
| CORZCore Scientific | $16.31 | -1.27% |
| IRENIREN | $41.38 | -0.81% |
ETFs
| Company | Price | Change |
|---|---|---|
| IBITiShares Bitcoin Trust ETF | $47.33 | +0.25% |
| FBTCFidelity Wise Origin Bitcoin Fund | $72.71 | +0.25% |
| GBTCGrayscale Bitcoin Trust ETF | $64.58 | +0.28% |
| BITBBitwise Bitcoin ETF | $45.34 | +0.27% |
| ETHAiShares Ethereum Trust ETF | $20.28 | +0.65% |
| ETHEGrayscale Ethereum Trust ETF | $21.61 | +0.65% |
Delayed quotes via Stooq and Yahoo Finance. For coins, see the live prices table; for fund flows, the ETF tracker. Not investment advice.