Home / Crypto stocks
Crypto stocks and ETFs
The listed companies and funds that give equity investors exposure to digital assets: exchanges and brokers, stablecoin issuers, bitcoin and ether treasury companies, miners and the spot ETFs. Delayed quotes, refreshed every few minutes.
Exchanges & brokers
| Company | Price | Change |
|---|---|---|
| COINCoinbase Global | $115.02 | -4.02% |
| HOODRobinhood Markets | $69.19 | -3.98% |
| BLSHBullish | $19.27 | -2.43% |
| GEMIGemini Space Station | $2.05 | -6.61% |
| GLXYGalaxy Digital | $13.03 | -0.84% |
| XYZBlock | $79.31 | -4.40% |
Stablecoin & infrastructure
| Company | Price | Change |
|---|---|---|
| CRCLCircle Internet Group | $54.63 | -5.24% |
| FIGRFigure Technology Solutions | $24.72 | -2.52% |
Digital asset treasuries
| Company | Price | Change |
|---|---|---|
| MSTRStrategy | $96.50 | -6.34% |
| BMNRBitMine Immersion Technologies | $15.86 | -2.46% |
| SBETSharpLink Gaming | $5.12 | -3.40% |
Miners & compute
| Company | Price | Change |
|---|---|---|
| MARAMARA Holdings | $6.42 | -3.31% |
| RIOTRiot Platforms | $17.05 | -0.06% |
| CLSKCleanSpark | $6.15 | -2.38% |
| CORZCore Scientific | $13.51 | -0.52% |
| IRENIREN | $15.81 | -3.57% |
ETFs
| Company | Price | Change |
|---|---|---|
| IBITiShares Bitcoin Trust ETF | $36.14 | -1.77% |
| FBTCFidelity Wise Origin Bitcoin Fund | $55.55 | -1.68% |
| GBTCGrayscale Bitcoin Trust ETF | $49.29 | -1.66% |
| BITBBitwise Bitcoin ETF | $34.65 | -1.73% |
| ETHAiShares Ethereum Trust ETF | $40.65 | -1.17% |
| ETHEGrayscale Ethereum Trust ETF | $14.38 | -1.24% |
Delayed quotes via Stooq and Yahoo Finance. For coins, see the live prices table; for fund flows, the ETF tracker. Not investment advice.